ion-list-header
List headers are block elements that are used to describe the contents of a list. Unlike item dividers, list headers should only be used once at the top of a list of items.
Basic Usage
Buttons in List Headers
A button placed in a list header can be useful for showing part of a list and redirecting to the full list with the button.
List Header Lines
List headers do not show a bottom border by default. The lines
property can be modified to "full"
or "inset"
which will show a full width border or an inset border with left padding, respectively.
Theming
Colors
CSS Custom Properties
Properties
color
Description | The color to use from your application's color palette. Default options are: "primary" , "secondary" , "tertiary" , "success" , "warning" , "danger" , "light" , "medium" , and "dark" . For more information on colors, see theming. |
Attribute | color |
Type | "danger" | "dark" | "light" | "medium" | "primary" | "secondary" | "success" | "tertiary" | "warning" | string & Record<never, never> | undefined |
Default | undefined |
lines
Description | リストヘッダーの下辺のボーダーをどのように表示するか。 |
Attribute | lines |
Type | "full" | "inset" | "none" | undefined |
Default | undefined |
mode
Description | modeは、どのプラットフォームのスタイルを使用するかを決定します。 |
Attribute | mode |
Type | "ios" | "md" |
Default | undefined |
Events
No events available for this component.
Methods
No public methods available for this component.
CSS Shadow Parts
No CSS shadow parts available for this component.
CSS Custom Properties
Name | Description |
---|---|
--background | リストヘッダーの背景 |
--border-color | リストヘッダーボーダーの色 |
--border-style | リストヘッダーボーダーのスタイル |
--border-width | リストヘッダー枠の幅 |
--color | リストヘッダーテキストの色 |
--inner-border-width | リストヘッダー内枠の幅 |
Slots
No slots available for this component.